Veterinary control schedule
This information is also available in the catalogue.
WEDNESDAY, JUNE 28
Country | Number of dogs | Date and time | Veterinary station |
---|---|---|---|
Sweden | 27 | Wednesday, June 28 @ 13:00 | 1 |
United Kingdom | 14 | Wednesday, June 28 @ 14:15 | 1 |
Norway | 10 | Wednesday, June 28 @ 14:55 | 1 |
Germany | 7 | Wednesday, June 28 @ 15:20 | 1 |
Belgium | 3 | Wednesday, June 28 @ 15:40 | 1 |
France | 1 | Wednesday, June 28 @ 15:50 | 1 |
Czech Republic | 34 | Wednesday, June 28 @ 13:00 | 2 |
Lithuania | 12 | Wednesday, June 28 @ 14:35 | 2 |
Poland | 9 | Wednesday, June 28 @ 15:05 | 2 |
Hungary | 3 | Wednesday, June 28 @ 15:30 | 2 |
Latvia | 1 | Wednesday, June 28 @ 15:40 | 2 |
Denmark | 7 | Wednesday, June 28 @ 13:00 | 3 |
Finland | 22 | Wednesday, June 28 @ 13:20 | 3 |
Switzerland | 11 | Wednesday, June 28 @ 14:20 | 3 |
Netherlands | 8 | Wednesday, June 28 @ 14:50 | 3 |
Estonia | 6 | Wednesday, June 28 @ 15:10 | 3 |
Italy | 3 | Wednesday, June 28 @ 15:25 | 3 |
Slovakia | 1 | Wednesday, June 28 @ 15:35 | 3 |
Slovenia | 1 | Wednesday, June 28 @ 15:40 | 3 |
THURSDAY, JUNE 29
Country | Number of dogs | Date and time | Veterinary station |
---|---|---|---|
Sweden | 12 | Thursday, June 29 @ 10:00 | 1 |
Norway | 12 | Thursday, June 29 @ 10:35 | 1 |
Hungary | 9 | Thursday, June 29 @ 11:10 | 1 |
Poland | 9 | Thursday, June 29 @ 11:35 | 1 |
Italy | 7 | Thursday, June 29 @ 12:00 | 1 |
Finland | 6 | Thursday, June 29 @ 12:20 | 1 |
Lithuania | 3 | Thursday, June 29 @ 12:35 | 1 |
United Kingdom | 3 | Thursday, June 29 @ 12:45 | 1 |
Latvia | 2 | Thursday, June 29 @ 12:55 | 1 |
Austria | 1 | Thursday, June 29 @ 13:00 | 1 |
Slovakia | 1 | Thursday, June 29 @ 13:05 | 1 |
Netherlands | 12 | Thursday, June 29 @ 10:00 | 2 |
Germany | 11 | Thursday, June 29 @ 10:35 | 2 |
France | 10 | Thursday, June 29 @ 11:05 | 2 |
Denmark | 9 | Thursday, June 29 @ 11:35 | 2 |
Czech Republic | 7 | Thursday, June 29 @ 12:00 | 2 |
Switzerland | 6 | Thursday, June 29 @ 12:20 | 2 |
Ukraine | 2 | Thursday, June 29 @ 12:40 | 2 |
Belgium | 4 | Thursday, June 29 @ 12:45 | 2 |
Estonia | 1 | Thursday, June 29 @ 13:00 | 2 |
Slovenia | 1 | Thursday, June 29 @ 13:00 | 2 |
FRIDAY, JUNE 30
Country | Number of dogs | Date and time | Veterinary station |
---|---|---|---|
Sweden | 36 | Friday, June 30 @ 10:00 | 1 |
Austria | 15 | Friday, June 30 @ 11:40 | 1 |
Switzerland | 12 | Friday, June 30 @ 12:20 | 1 |
Belgium | 8 | Friday, June 30 @ 12:50 | 1 |
Hungary | 7 | Friday, June 30 @ 13:10 | 1 |
United Kingdom | 1 | Friday, June 30 @ 13:30 | 1 |
Latvia | 1 | Friday, June 30 @ 13:35 | 1 |
Germany | 49 | Friday, June 30 @ 10:00 | 2 |
Poland | 14 | Friday, June 30 @ 12:10 | 2 |
Italy | 12 | Friday, June 30 @ 12:50 | 2 |
France | 3 | Friday, June 30 @ 13:20 | 2 |
Lithuania | 3 | Friday, June 30 @ 13:30 | 2 |
Czech Republic | 32 | Friday, June 30 @ 10:00 | 3 |
Finland | 18 | Friday, June 30 @ 11:30 | 3 |
Netherlands | 12 | Friday, June 30 @ 12:20 | 3 |
Norway | 8 | Friday, June 30 @ 12:50 | 3 |
Denmark | 4 | Friday, June 30 @ 13:10 | 3 |
Slovakia | 4 | Friday, June 30 @ 13:20 | 3 |
Estonia | 3 | Friday, June 30 @ 13:30 | 3 |
SATURDAY, JULY 1
Country | Number of dogs | Date and time | Veterinary station |
---|---|---|---|
Sweden | 25 | Saturday, July 1 @ 10:00 | 1 |
Finland | 20 | Saturday, July 1 @ 11:05 | 1 |
Denmark | 12 | Saturday, July 1 @ 12:00 | 1 |
Estonia | 8 | Saturday, July 1 @ 12:35 | 1 |
Hungary | 5 | Saturday, July 1 @ 12:55 | 1 |
Norway | 5 | Saturday, July 1 @ 13:10 | 1 |
United Kingdom | 4 | Saturday, July 1 @ 13:20 | 1 |
Slovakia | 3 | Saturday, July 1 @ 13:30 | 1 |
Latvia | 2 | Saturday, July 1 @ 13:40 | 1 |
Serbia | 1 | Saturday, July 1 @ 13:45 | 1 |
Czech Republic | 32 | Saturday, July 1 @ 10:00 | 2 |
Switzerland | 23 | Saturday, July 1 @ 11:30 | 2 |
Ukraine | 5 | Saturday, July 1 @ 12:35 | 2 |
Poland | 11 | Saturday, July 1 @ 12:50 | 2 |
Austria | 7 | Saturday, July 1 @ 13:20 | 2 |
Lithuania | 5 | Saturday, July 1 @ 13:35 | 2 |
Slovenia | 2 | Saturday, July 1 @ 13:45 | 2 |
Germany | 53 | Saturday, July 1 @ 10:00 | 3 |
Belgium | 12 | Saturday, July 1 @ 12:20 | 3 |
Italy | 9 | Saturday, July 1 @ 12:55 | 3 |
France | 5 | Saturday, July 1 @ 13:20 | 3 |
Netherlands | 5 | Saturday, July 1 @ 13:35 | 3 |